Size Chart
Tops
Size | UK | Bust | Waist | Shoulder |
---|---|---|---|---|
XS | 8 | 32 | 26 | 14.5 |
S | 10 | 34 | 28 | 15 |
M | 12 | 36 | 30 | 15.5 |
L | 14 | 38 | 32 | 16 |
XL | 16 | 40 | 34 | 16.5 |
XXL | 18 | 42 | 36 | 17 |
Dresses
Size | UK | Bust | Waist | Hip |
---|---|---|---|---|
XS | 8 | 32 | 26 | 34 |
S | 10 | 34 | 28 | 36 |
M | 12 | 36 | 30 | 38 |
L | 14 | 38 | 32 | 40 |
XL | 16 | 40 | 34 | 42 |
XXL | 18 | 42 | 36 | 44 |
Bottoms
Size | UK | Waist | Hip |
---|---|---|---|
XS | 26 | 26 | 34 |
S | 28 | 28 | 36 |
M | 30 | 30 | 38 |
L | 32 | 32 | 40 |
XL | 34 | 34 | 42 |
XXL | 36 | 36 | 44 |